Judges
Colorado Judges
| Name | Horticulture | Arrangement | Emeritus |
|---|---|---|---|
| Susan Bishop | x | ||
| Dorothy Carrol | x | x | x |
| Tracey Chandler | x | ||
| Opal Doane | x | ||
| Margaret Drucker | x | x | |
| Herb Franson | x | x | x |
| Joan Franson | x | x | |
| Cher Frechette | x | ||
| Carolyn Fylling | x | x | x |
| Mary Kirby | x | ||
| Carol Macon | x | x | |
| Jerry Macon | x | ||
| Barb Money | x | x | |
| Betty Roberts | x | x | |
| Tim Tompkins | x | ||
| Peggy Williams | x | ||
| Paulene Wright | x | x | x |
Utah Judges
| Name | Horticulture | Arrangement | Emeritus |
|---|---|---|---|
| Earl Bott | x | ||
| Leola Bott | x | x | |
| June Openshaw | x | ||
| Jerry Yoneda | x |
To update this information please contact the WebMaster